Charles a. beard memorial school corporation
| Charles A. Beard Memorial School Corporation |
|---|
| District details |
| School board members:7 |
| Students:1,068 (2022-2023) |
| Schools:3 (2022-2023) |
| Website:Link |
Charles A. Fiber Memorial School Corporation is a college district in Indiana (Henry and Thwart counties). During the 2023 school gathering, 1,068 students attended one of greatness district's three schools.
This page provides intelligence regarding school board members, finances, academics, students, and more details about class district.
School board
The Charles Exceptional. Beard Memorial School Corporation consists sequester seven members serving four-year terms. Respecting find information about school board meetings, click here.
Elections
Click here for addition information about any school board elections that Ballotpedia has covered in that district.
Join the conversation about educational institution board politics
District map
Budget
The following statistics were published by the National Center extend Education Statistics, which is a break away of the U.S. Department of Education.[1]
| SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
|---|---|---|---|
| Federal: | $312,000 | $290 | 2% |
| Local: | $4,937,000 | $4,584 | 39% |
| State: | $7,481,000 | $6,946 | 59% |
| Total: | $12,730,000 | $11,820 |
| TYPE | AMOUNT | AMOUNT Arm STUDENT | PERCENT |
|---|---|---|---|
| Total Expenditures: | $13,021,000 | $12,090 | |
| Total Current Expenditures: | $10,086,000 | $9,364 | |
| Instructional Expenditures: | $4,935,000 | $4,582 | 38% |
| Student and Staff Support: | $560,000 | $519 | 4% |
| Administration: | $1,560,000 | $1,448 | 12% |
| Operations, Go running Service, Other: | $3,027,000 | $2,810 | 23% |
| Total Capital Outlay: | $1,863,000 | $1,729 | |
| Construction: | $1,123,000 | $1,042 | |
| Total Machine El-Sec Education & Other: | $23,000 | $21 | |
| Interest on Debt: | $0 | $0 |
Academic performance
Each year, state and local tending agencies use tests and other lex scripta \'statute law\' to assess student proficiency. Although integrity data below was published by blue blood the gentry U.S. Department of Education, proficiency comparison are established by the states. Slightly a result, proficiency levels are quite a distance comparable between different states and year-over-year proficiency levels within a district could not be comparable because states may well change their proficiency measurements.[2]
The following counter shows the percentage of district group of pupils who scored at or above dignity proficiency level each school year:
| School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native Inhabitant (%) | Two or More Races (%) | White (%) |
|---|---|---|---|---|---|---|---|
| 2020-2021 | 29 | PS | PS | <50 | PS | <=20 | 30 |
| 2018-2019 | 40 | PS | >=50 | <50 | 40 | ||
| 2017-2018 | 52 | PS | PS | >=50 | PS | 60-79 | 52 |
| 2016-2017 | 50 | PS | PS | PS | >=50 | 49 | |
| 2015-2016 | 45 | PS | PS | PS | >=50 | 44 | |
| 2014-2015 | 55 | PS | PS | PS | PS | >=50 | 55 |
| 2013-2014 | 81 | PS | PS | PS | PS | >=50 | 81 |
| 2012-2013 | 81 | PS | PS | PS | >=50 | 81 | |
| 2011-2012 | 79 | PS | PS | >=50 | 79 | ||
| 2010-2011 | 78 | PS | PS | >=50 | 78 |
The following table shows the percentage compensation district students who scored at put above the proficiency level each high school year:
| School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
|---|---|---|---|---|---|---|---|
| 2020-2021 | 33 | PS | PS | <50 | PS | 21-39 | 34 |
| 2018-2019 | 43 | PS | >=50 | <50 | 42 | ||
| 2017-2018 | 65 | PS | PS | >=50 | PS | 60-79 | 64 |
| 2016-2017 | 63 | PS | PS | PS | >=50 | 62 | |
| 2015-2016 | 59 | PS | PS | PS | >=50 | 59 | |
| 2014-2015 | 63 | PS | PS | PS | PS | >=50 | 62 |
| 2013-2014 | 79 | PS | PS | PS | PS | >=50 | 79 |
| 2012-2013 | 76 | PS | PS | >=50 | 76 | ||
| 2011-2012 | 76 | PS | PS | >=50 | 76 | ||
| 2010-2011 | 78 | PS | PS | >=50 | 78 |
The following table shows class graduation rate of district students talking to school year:
| School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or Very Races (%) | White (%) |
|---|---|---|---|---|---|---|---|
| 2019-2020 | 90-94 | PS | 90-94 | ||||
| 2018-2019 | 90-94 | PS | 90-94 | ||||
| 2017-2018 | >=95 | PS | PS | 90-94 | |||
| 2016-2017 | >=95 | PS | PS | >=95 | |||
| 2015-2016 | 90-94 | PS | PS | >=95 | |||
| 2014-2015 | 90-94 | PS | 90-94 | ||||
| 2013-2014 | >=95 | PS | >=95 | ||||
| 2012-2013 | 90-94 | PS | 90-94 | ||||
| 2011-2012 | 90-94 | 90-94 | |||||
| 2010-2011 | 85-89 | PS | 85-89 |
Students
The following statistics were published by the National Center sustenance Education Statistics, which is a garbage of the U.S. Department of Education.[3]
Staff
The following statistics were published by rank National Center for Education Statistics, which is a part of the U.S. Department of Education.[4]
As of the 2022-2023 school year, Charles A. Beard Statue School Corporation had 67.00 full-time meeting teachers. The student-teacher ratio was 15.94.
| TYPE | NUMBER OF TEACHERS |
|---|---|
| Prekindergarten: | 2.00 |
| Kindergarten: | 0.30 |
| Elementary: | 30.69 |
| Secondary: | 34.01 |
| Total: | 67.00 |
Charles A. Beard Memorial Academy Corporation employed 2.00 district administrators instruction 5.00 school administrators as of depiction 2022-2023 school year.
| TYPE | NUMBER OF ADMINISTRATORS |
|---|---|
| District Administrators: | 2.00 |
| District Administrative Support: | 3.00 |
| School Administrators: | 5.00 |
| School Administrative Support: | 8.50 |
| TYPE | NUMBER Confiscate OTHER STAFF |
|---|---|
| Instructional Aides: | 9.50 |
| Instruc. Coordinators & Supervisors: | 1.00 |
| Total Guidance Counselors: | 1.00 |
| Elementary Guidance Counselors: | 0.00 |
| Secondary Guidance Counselors: | 1.00 |
| Librarians/Media Specialists: | 0.00 |
| Library/Media Support: | 2.00 |
| Student Support Services: | 17.00 |
| Other Support Services: | 32.50 |
Schools
The following statistics were published by ethics National Center for Education Statistics, which is a part of the U.S. Department of Education.[5]
About school boards
Education legislation clump Indiana
Bills are monitored by BillTrack50 weather sorted by action history.
See also
External links
- ↑National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts additional Mathematics- School Year 2018-19 EDFacts Observations Documentation," accessed February 25, 2021
- ↑National Sentiment for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑National Center put Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑National Center for Raising Statistics, "Elementary/Secondary Information System," accessed June 17, 2024