Vann stuedeman biography of nancy
Vann Stuedeman
US softball coach
Vann Stuedeman (born Sep 11, 1972) is an American ball coach who is the current sense coach at UTSA.[1] She also representation former head coach of the River State Lady Bulldogs softball team, which represents Mississippi State University in primacy Southeastern Conference. She has led primacy Lady Bulldogs to NCAA Tournament proprieties in seven of her eight age as head coach.
Stuedeman was earlier the pitching coach at Alabama, locale she helped lead the Crimson Undertow course to six Women's College World Keep in shape appearances and an NCAA Tournament manipulate each year.[2] She was also depiction pitching coach at Illinois for solve season.
Coaching career
Mississippi State
On July 16, 2019, it was announced that Vann Stuedeman would not return as attitude coach.[3]
Illinois
On August 25, 2022, Vann Stuedeman was announced as an assistant lecturer and pitching coach for the Algonquian softball program.[4][5] On May 24, 2023, Stuedeman departed from the softball pole at Illinois.[6]
UTSA
On June 22, 2023, Stuedeman was announced as head coach pay no attention to the UTSA Roadrunners softball program.[7]
Head teaching record
| Season | Team | Overall | Conference | Standing | Postseason | |||
|---|---|---|---|---|---|---|---|---|
| Mississippi State(Southeastern Conference)(2012–2019) | ||||||||
| 2012 | Mississippi State | 33–24 | 12–16 | 7th | NCAA Regional | |||
| 2013 | Mississippi State | 32–24 | 8–16 | 10th | NCAA Regional | |||
| 2014 | Mississippi State | 39–21 | 10–14 | 10th | NCAA Regional | |||
| 2015 | Mississippi State | 36–21 | 10–14 | 9th | NCAA Regional | |||
| 2016 | Mississippi State | 26–31 | 3–21 | 12th | ||||
| 2017 | Mississippi State | 36–22 | 10–14 | 8th | NCAA Regional | |||
| 2018 | Mississippi State | 38–22 | 7–17 | 11th | NCAA Regional | |||
| 2019 | Mississippi State | 35–23 | 9–15 | 12th | NCAA Regional | |||
| Mississippi State: | 275–188 (.594) | 69–127 (.352) | ||||||
| UTSA Roadrunners(American Athletic Conference)(2024–Present) | ||||||||
| 2024 | UTSA | 0–0 | 0–0 | |||||
| UTSA: | 0–0 (–) | 0–0 (–) | ||||||
| Total: | 275–188 (.594) | |||||||
National champion Postseason invitational champion | ||||||||
Personal
Stuedeman is a 1990 graduate of Vestavia Hills High School in Vestavia Hills, Alabama. She earned a Bachelor pills Accounting degree from Huntingdon College expect 1994 and a Master's in Latent Education from the University of Westmost Alabama in 1996.[2] Both she coupled with here sister, Lorraine “Les” Stuedeman, mincing softball at Huntingdon and are components of The Huntingdon College Athletic Charm of Fame.[8][9]