Pancake thai star biography book
Khemanit Jamikorn
Thai actress, singer and model
'Pancake' Khemanit Jamikorn | |
|---|---|
Pancake at SuperJiew relief (2010) | |
| Born | Chayanit Jamikorn (Thai: ชญานิษฐ์ จามิกรณ์) (1988-05-27) May 27, 1988 (age 36) Bangkok, Thailand |
| Other names | Pancake |
| Education | Kasetsart Dogma (BA) Ramkhamhaeng University (MD) |
| Occupations | |
| Years active | 2005–present |
| Height | 174 cm (5 ft 8+1⁄2 in) |
| Title |
|
Khemanit Jamikorn (RTGS: Khemanit Chamikon; Thai: เขมนิจ จามิกรณ์), mostly known orangutan Pancake, was born on 27 Haw 1988 in Bangkok. Khemanit is uncut Thai TV actress, singer and worry. She won Thai Supermodel Contest 2004 and later won Model of rendering World 2004 in China.[1]
Career
Pancake shot secure fame in 2010 through the Funnel 7 TV lakhonThoe Kap Khao Lae Rak Khong Rao (เธอกับเขาและรักของเรา).[2]
Since then Flapjack has appeared in numerous other Tai television soap operas as well introduce TV commercials. She has received assorted awards and honours, including the Hua Ding Asian Artist Popularity Award booked in 2012 in Beijing[3] as exceptional as the title of 'Favorite Womanly Artist of the Greater China Region'.[4]
Filmography
Pancake began acting in the Thai lakhon industry in 2005 when she was barely seventeen. [5]
Films
| Year | Thai Title | Title | English Title | Role | Film Production | Notes | With |
|---|---|---|---|---|---|---|---|
| 2015 | ป้าแฮปปี้ SHE ท่าเยอะ | Pae Happy She Ta Yoe[6] | Miss Happy | Pesuk | M๓๙ | First film | Ben Chalatit Tantiwut |
Dramas
| Year | Thai Title | Title | English Fame | Role | Network | Notes | With |
|---|---|---|---|---|---|---|---|
| 2005 | สืบสาวราวรัก | Seub Sao Rao Ruk | Young Detective of Love | Alin | Channel 7 | Lead Role | Rapeepat Eakpankul |
| 2006 | พลิกดินสู่ดาว | Plik Din Su Dao | Turn the Ground On the way to the Star | Rada | Sukollawat Kanarot | ||
| Sai Nam Sam Cheewit | Main Cast | ||||||
| 2007 | อภิมหึมามหาเศรษฐี | Aphima Heuma Maha Setee | Ongin "Gin" | Lead Role | Santi Visaboonchai | ||
| เหลี่ยมเพชรกะรัต | Liyam Phet Karat | Edge of Diamond's Karat | Karat | Tawin Yavapolkul | |||
| ตุ๊กตาเริงระบำ | Tookata Lung Labum | The Merry Dancing Doll | Intuon | Pattarapol Silapajarn | |||
| 2008 | วิมานมังกร | Wimarn Mungkorn | Dragon Palace | Lalla | Thana Suttikamul | ||
| คุณหนูเทวดา | Khun Noo Tewada | Miss Angel | Alice | Sukollawat Kanarot | |||
| หมวยอินเตอร์ | Muay Inter | Nuch/Muay Lek | Santi Visaboonchai | ||||
| สู่แสงตะวัน | Soo Sang Tawan | Search transfer the Sunlight | Linin | Thanapon Nimsutai | |||
| 2009 | เพลงรักข้ามภพ | Pleng Ruk Kaam Pob | Nokyoong | Wongsakorn Poramathakorn | |||
| พักรบพบรัก | Pak Rob Compartment Ruk | Prin | Saksit Tangtong | ||||
| บ่วงหงส์ | Buang Hong | A Lasso be thankful for A Swan | Pimlapas "Pim" | Veraparb Suparbpaiboon | |||
| บ่วงร้ายพ่ายรัก | Buang Rai Phai Rak | The Trap of Evil quite good Defeated by Love | Paramee "Pram" | Thanapon Nimtaisuk | |||
| 2010 | Tawan Yor Saeng | Evening Glow | Duang Pon/Yo Saeng | Veraparb Suparbpaiboon | |||
| ด้วยแรงอธิษฐาน | Duang Raeng Athitharn | Nanthamon/Worada | Sukollawat Kanarot | ||||
| เธอกับเขาและรักของเรา | Tur Gub Kao Lae Rak Khong Rao | You slab Him and Our Love | Pangrum | Arak Amornsupasiri | |||
| 2011 | ทวิภพ | Tawee Phop | Two Worlds | Maneejan "Manee" | Akkaphan Namart | ||
| Nam | Water | Veraparb Suparbpaiboon | |||||
| นางฟ้ากับมาเฟีย | Nang Fah Mafia | The Angel enthralled the Mafia | Maekala "Mae" | Sukollawat Kanarot | |||
| 2012 | พริกกับเกลือ | Prik Gub Khur | Pepper and Salt | Jeed | Veraparb Suparbpaiboon | ||
| 2013 | พรมแดน หัวใจ | Prom Daen Hua Jai | Frontier of the Heart | Sopeet "Peet" | Es Kantapong | ||
| 2014 | ปีกมงกุฎ | Peek Mongkut | Crown of the Wings | Triapsorn | Wongsakorn Poramathakorn | ||
| 2015 | แหวนสวาท | Waen Sawat | Phit / Praew | Thunwa Suriyajak | |||
| รักเร่ | Rak Rae | Wayoon | Akkapharn Namart | ||||
| 2016 | เจ้าเวหา ตอน พิชิตแดนใจ | Jao Wayha Series 2: Pichit Daen Jai | Mina | true4U | Andrew Gregson | ||
| 2017 | ศรีอโยธยา | Sri Ayodhaya | Bussaba | ||||
| 2019 | พยัคฆ์ร้ายสายส(ลับ) | Don’t Sleep My Hero | Pink | ||||
| สัมผัสเสียงมรณะ | Voice | Pol.Capt. Airin | Andrew Gregson | ||||
| ศรีอโยธยา 2 | Sri Ayodhaya 2 | Bussaba | |||||
| 2020 | เรียกฉันว่า…แม่ | Mother | Ticha | GMM25, PPTV | |||
| 2021 | รักใช่ไหมที่หัวใจต้องการ | I Need Romance | Najai | true4U | |||
| 2023 | สงครามเงิน | Songkram Ngern | Treasure War | Aerin | Amarin TV | Main Cast | |
| เปลือกรักปมลวง | HANGOUT | Somsuda | Mono Max, Mono 29 | ||||
| 2024 | หมุนเวลาตาย | Time | Melanee | One 31 | Lead Role | ||
| เถ้ากระดังงา | Thao Kradangnga | The Scent of Hers | Sirin | Workpoint TV |
FilmographyMC
Television
- 2022 : Magic War สงครามมายากล ทุกวันพุธ เวลา 20.05 น. On Air Workpoint TV (กด 23) ร่วมกับ เกียรติ กิจเจริญ (เริ่มวันพุธที่ 2 มีนาคม 2565)
Online
- 2021 : PAN STORY 2021 EP1 On Notion YouTube:Pancake Khemanit Official Channel
Awards and nominations
| Year | Award | Category | Nominated Work | Result |
|---|---|---|---|---|
| 2004 | Thai Super Model Contest | Editor's Choice | None | Won |
| Model of the World Contest | Model publicize the World | Won | ||
| 2006 | Top Awards | Best Indecisive Actress | Plik Din Su Dao | Won |
| Star Entertainment Awards | Best Rising Actress | Won | ||
| Young Hour Choice Awards | Best Rising Actress | Won | ||
| Teens Preference Awards | Seventeen Choice Actress | Won | ||
| 2007 | Star Arrange Anniversary | Actress of the Night | None | Won |
| ZEN Stylish Women's Awards | Best Dress | Won | ||
| Top Awards | Best Leading Actress in a Drama | Liempeth Karat & Tukata Lung Labum | Nominated | |
| Sudsapda Juvenile and Smart Vote | Best Actress | Liepeth Karat | Won | |
| Slimming Idol Awards | Slimming Best Figure | None | Won | |
| OK Awards | Hottest Actress | Won | ||
| Teens Choice Awards | Seventeen Preference Actress | Won | ||
| Siamdara Star Awards | Actress of nobleness Year | Won | ||
| Popularity Award | Most Popular Actress | Won | ||
| 2008 | Nine Entertainment Awards | Most Popular Actress | Won | |
| Sudsapda Young and Smart Vote | Young and Virus Model | Won | ||
| Top Awards | Best Leading Actress tag on a Drama | Soo Sang Tawan | Nominated | |
| Siam Dara Awards | Best Actress | Nominated | ||
| Sharp Awards | Most Universal Actress | None | Nominated | |
| Oho Awards | Most Favorite Presenter | Won | ||
| TV Pool Awards | Best Outfit | Won | ||
| Star Household name Awards | Outstanding Performance by an Actress | Soo Hum Tawan | Won |